Draw 41, Rs. 100 Prize Bond Full List, RAWALPINDI On Date 15-02-2023 Results

Rs. 100 Prize Bond List Online Check February 2023:

You can check the Draw # 41 100 Rs Prize Bond List result here online. Prize Bond Lucky Draw No. 41 of Rs. 100 prize bond draw was held in RAWALPINDI city on Draw Date : 15 Feb, 2023. You can also check full denomination list of Rs. 100 prize bond from 1st draw to latest draw on our official website https://www.saving.net.pk online. You can also check the 100 prize bond list results of date Date 15-02-2023 as per schedule 2023 provided by National Bank of Pakistan. 1st prize of the 100 Rs. prize bond of value 700,000 PKR is awarded to 1 lucky winner, while second prize of the 100 prize bond of amount Rs. 200,000 is awarded to 3 lucky winners. The last & third prize of the 100 prize bond is given to 1199 winners of amount Rs. 1,000/- each.

100 Prize Bond List 15 February 2023:

100 prize bond draw is held every three months in different cities of Pakistan. 100 Prize Bond Draw is held under the Directorate of National Savings according to their schedule of prize bond which is issued State Bank of PakistanPrize Bond Draw Schedule of every year contains information like as Draw number, City of draw, and Date of draw.
 

How to claim the prize on winning Rs. 100 Prize Bond:

You can claim a winning prize bond in 6 last years from the date of the draw held. To claim the prize you have to provide the original prize bond and copy of your CNIC to the National Saving Center or the State Bank of Pakistan. 15% tax amounts will be deducted from the prize money if your are filler otherwise 30% tax for Non-Filler. Watch this Video How to Fill Prize bond Draw form.
 

Upcoming Next Prize Bond Draw of Rs. 100 Prize Bond:

100 Prize Bond Draw Schedule

100 Prize Bond List 15 February 2023 Draw No 41 City Rawalpindi Result at RAWALPINDI

Prize Bond Draw List Denomination-100

Held at : RAWALPINDI

Draw No : 41
Draw Date : 15 February, 2023
1 Prizes of 1st Position Rs. 700,000/-
715962
3 Prizes of 2nd Positions Rs. 200,000/- Each
305478 742009 932360
1199 Prizes of 3rd Positions Rs. 1,000/- Each

000043 000528 001674 002934

004447 004470 005411 005547

007159 008093 009554 009824

009955 010493 011170 017910

018507 019180 019309 021186

023173 024002 024827 025636

025895 026345 027470 029288

029388 029699 033922 034995

036240 036249 036485 037125

037393 037431 038235 038822

039441 039655 039676 040007

040281 040454 040926 041635

041651 041738 042901 043340

043476 043646 044146 044783

046720 047347 047883 049682

051716 051855 052319 052351

053949 054672 054897 055805

057297 057991 058833 058978

060487 061023 061568 062506

063277 063672 063818 064852

065261 065351 065843 065848

066529 067449 067568 068662

069114 069839 069923 072465

073807 075899 076920 077382

077681 077863 078174 080024

082237 082823 083506 084598

084988 085315 085562 085564

085754 087537 087762 087889

087947 087981 088024 088653

089734 090339 090538 090987

092438 092869 092935 093150

093181 093703 094703 096621

096703 096758 097017 097400

098307 099534 101302 102889

104593 106711 106877 108419

108458 110473 110668 110857

111363 113101 113213 113740

114313 114528 114964 115192

115263 116088 116584 116933

116942 117111 118406 119324

120012 121285 123516 124886

126049 126083 127080 127892

128682 128766 129954 130490

130802 132245 132822 133356

133418 134470 134696 134873

135356 135925 136713 139192

140540 142302 147093 147727

149468 151780 152342 153617

153657 154207 155168 156930

159507 160431 162199 162214

162224 162628 164072 164513

164929 167085 167256 167322

167374 168005 169201 170257

171274 171899 172162 172815

172990 174226 174771 177140

177401 177625 179100 180383

181908 182119 182364 182431

184113 185047 185784 185877

186887 188523 189912 190075

191307 191746 192973 193637

193767 194097 195325 197847

198220 199464 199532 199692

199792 201010 201264 201423

202268 202509 204650 205377

207024 210810 211542 211660

214480 215767 215948 216011

216346 216365 216551 217407

217920 220183 220517 221648

222044 223185 224276 224942

225002 226476 229914 229917

232034 232859 233356 234016

235783 236576 237775 237826

239667 239695 240964 241004

241302 242227 243206 244541

244675 246363 250026 250460

250638 250853 251165 251515

251973 252045 253129 253729

254785 255009 255187 255870

255942 256471 256949 257485

258733 259511 260562 262257

262558 263127 263958 264170

264474 266543 266683 267783

270185 271465 272129 273862

274772 274813 275082 275829

276374 276456 278130 278191

278591 278925 278950 279114

279129 279344 280075 280821

280823 280948 281024 283023

283170 284600 286031 288355

290320 293017 293604 295756

296183 296850 297097 297396

297557 298535 298726 299053

299867 303126 303184 304217

304598 307747 309981 310886

313711 313762 313966 316391

316430 317629 318043 318092

319041 319133 320320 321229

323042 323184 323500 323606

324242 324249 324470 324548

325911 326263 327627 327631

328153 329114 330861 331179

331353 331447 333331 334287

334451 334610 335021 336550

337940 338163 338789 339091

340632 340910 341314 341821

341929 342535 342652 342933

342996 345356 345490 345946

349619 351439 351944 352343

353868 354950 355330 356208

356212 357707 358092 358437

359984 360044 363877 363986

364112 365242 365506 367277

368745 370087 371910 372684

372849 373612 373890 374205

374899 375465 376212 376764

376992 377622 378110 379047

379809 379984 383367 383961

385794 385950 386579 386849

388122 389942 389984 390277

391424 393142 394017 396514

397024 398431 400904 403237

403382 404386 406434 406969

407193 407908 408058 410473

410634 410731 411181 411359

411703 412856 413341 413397

415130 415547 417901 419496

420781 421736 422673 422781

422793 423467 423525 424375

425289 425860 426364 428566

429476 430419 430440 430478

430527 431319 431400 431894

432417 432892 433237 433477

433576 433950 433965 434171

434611 434926 436390 437009

437433 437455 438693 438796

440288 441229 442563 442874

443488 444909 447036 447314

447359 448286 448969 449252

449581 449621 452798 453746

454518 455015 455461 455511

457984 458133 458397 459439

463925 464004 465490 470801

470898 471190 471292 471500

471785 472985 473695 473837

475916 477582 477696 477805

478550 479829 480431 482231

483075 484150 485023 489002

490051 490599 491292 491384

491544 491595 492091 492916

493214 493553 493558 494365

494742 495110 495785 496354

497924 498578 499167 501050

502503 503452 504035 505292

505678 507976 508136 509186

511891 513040 513479 514929

516856 519265 519434 521750

523450 523478 524860 525100

526809 527264 528174 528452

529306 531262 532945 533319

533671 534044 534960 535146

535173 535447 536244 536561

536745 537990 538711 538833

540271 540310 541381 542856

542867 543926 545842 547078

547716 548209 548224 549407

549597 555215 558573 559288

560402 560566 561358 561851

562163 564354 564431 565791

566015 566322 569380 569436

569999 571005 571504 571893

572809 573801 574994 575612

575687 576228 576515 577829

578089 579876 580113 580193

580291 583339 585916 589481

589768 589780 589888 591054

591407 591483 592558 592620

593749 594777 594987 595219

595844 597002 597250 597416

599085 599091 599224 599377

600017 600282 600558 602033

604785 604799 605238 605306

607563 608028 608120 608522

609415 609824 610331 612006

612254 612359 612744 613662

613843 614270 614809 615542

617248 620175 620294 620779

620871 622364 630671 632127

632459 633109 635160 635973

637751 638882 639676 641455

641519 641577 642008 643878

645575 649516 649928 650009

650193 652729 652897 654346

654820 655050 656222 656732

657775 658579 659263 659330

659877 659918 660548 661411

662033 662251 662747 663489

663608 664031 664538 664650

665084 668435 669211 669815

671865 674270 675988 676465

678688 678960 679925 680024

680733 680935 682178 683292

684110 686088 686203 686604

686712 687978 688885 688978

690052 690326 690908 691987

692143 692337 693254 693292

693538 693545 693619 693827

693894 694734 694853 697129

697865 698182 699778 700177

700188 701202 701538 701941

703320 707259 707671 708024

708234 710597 710831 710935

711091 711138 713269 713552

714766 714941 715125 715361

715486 715784 716005 716479

716974 717525 718545 718941

719611 720160 720477 720603

722287 722364 723621 727655

728194 729859 730091 730149

730199 730586 731311 731664

731734 732042 732599 733319

733372 733455 733507 736671

736685 737356 737456 737666

738938 738999 740558 741282

742317 742888 743907 746905

748359 748386 748682 749593

749696 751665 753522 754185

755245 755481 755583 757110

758609 758783 758796 760700

761282 762862 763065 763281

765672 766214 766384 766722

766868 768150 768692 768747

769254 769984 770608 770636

770645 770779 772636 773976

777627 778636 778757 778772

778801 780261 780989 782976

783150 783666 784378 784802

786550 786963 787235 787536

788145 789313 789487 789605

789976 790013 793745 795057

795337 795578 796004 800238

801976 802282 802534 804576

804742 805027 805288 805427

805793 805845 806562 807471

807850 808235 808720 808853

809415 810078 812171 813708

813788 815899 815933 817932

818941 820787 821016 821191

821196 821207 821416 821538

822048 822553 822843 824187

824402 824649 826187 826640

826862 827311 827348 827695

827863 828007 828470 828482

828589 828948 829228 829872

830621 830788 834077 835236

835685 837211 839229 839235

840057 840300 840530 841326

843548 844540 844898 845276

845303 846525 848152 849176

849815 850927 850969 853891

854710 856144 856299 859434

859764 860258 860273 860853

861021 861162 868854 870086

871140 872146 872475 873799

874287 875517 875556 875685

876568 878509 879682 880599

880614 880713 881110 881783

882308 883545 884671 885047

885594 885597 885888 887774

887920 889690 889789 891624

892484 893621 896277 896351

896959 897332 897691 899017

901391 902641 903477 903623

903672 904232 904405 904731

905492 906240 906637 907460

907618 908018 908156 908428

908610 908888 909711 910475

910676 910749 911525 912112

912918 913499 915877 916076

916828 917969 919000 922476

925289 925809 926240 926971

927681 929107 929348 933350

934305 935667 936885 937081

937417 937895 938140 938180

939682 941158 941482 941496

941719 943074 943482 944479

945671 945781 948684 951198

951409 951753 953196 953251

953387 953816 953943 956467

956564 956920 958745 959841

962846 963018 963279 964097

965416 965915 967504 967930

968098 968322 968675 968764

968888 970829 977337 979476

980285 980431 981180 981914

984254 985648 985959 988347

988774 989799 990593 990713

990753 991577 992096 992592

993340 993720 994532 994588

994783 995838 996240 997984

998397 998538 999674


Winning Amount of Rs. 100 Prize Bond
Position No's of Prizes Prize Money Filer Tax (15%)
1st Winner 1 Rs: 700,000 Rs. 105,000
2nd Winners 3 Rs: 200,000 Rs: 30,000
3rd Winners 1199 Rs: 1,000 Rs. 150
As per Govt. Policy, Rate of Tax is 15% of prize value for Filers, and 30% of prize value for Non-Filers.
How to fill Prize Bond claim form
1
ایک سو روپے پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) انعامی رقم انعامات کی تعداد پوزیشن
ایک لاکھ پانچ ہزار روپے سات لاکھ روپے ایک پہلا انعام جیتنے والا
تیس ہزار روپے دو لاکھ روپے تین دوسرا انعام جیتنے والے
ایک سو پچاس روپے ایک ہزارروپے ایک ہزار ایک سو ننانوے تیسرے انعام کے فاتحین
حکومت کی پالیسی کے مطابق، ٹیکس کی شرح فائلرز کے لیے انعامی رقم کا 15%، اور نان فائلرز کے لیے انعامی رقم کا 30% ہے۔
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
1