Draw 24, Rs. 40000 Prize Bond Full List, MULTAN On Date 10-03-2023 Results

Rs. 40000 Prize Bond List Online Check March 2023:

You can check the Draw # 24 40000 Rs Prize Bond List result here online. Prize Bond Lucky Draw No. 24 of Rs. 40000 prize bond draw was held in MULTAN city on Draw Date : 10 Mar, 2023. You can also check full denomination list of Rs. 40000 prize bond from 1st draw to latest draw on our official website https://www.saving.net.pk online. You can also check the 40000 prize bond list results of date Date 10-03-2023 as per schedule 2023 provided by National Bank of Pakistan. 1st prize of the 40000 Rs. prize bond of value 75,000,000 PKR is awarded to 1 lucky winner, while second prize of the 40000 prize bond of amount Rs. 25,000,000 is awarded to 3 lucky winners. The last & third prize of the 40000 prize bond is given to 660 winners of amount Rs. 500,000/- each.

40000 Prize Bond List 10 March 2023:

40000 prize bond draw is held every three months in different cities of Pakistan. 40000 Prize Bond Draw is held under the Directorate of National Savings according to their schedule of prize bond which is issued State Bank of PakistanPrize Bond Draw Schedule of every year contains information like as Draw number, City of draw, and Date of draw.
 

How to claim the prize on winning Rs. 40000 Prize Bond:

You can claim a winning prize bond in 6 last years from the date of the draw held. To claim the prize you have to provide the original prize bond and copy of your CNIC to the National Saving Center or the State Bank of Pakistan. 15% tax amounts will be deducted from the prize money if your are filler otherwise 30% tax for Non-Filler. Watch this Video How to Fill Prize bond Draw form.
 

Upcoming Next Prize Bond Draw of Rs. 40000 Prize Bond:

40000 Prize Bond Draw Schedule

40000 Premium Prize Bond List 10 March 2023 Draw No 24 City Multan Result at MULTAN

Prize Bond Draw List Denomination-40000-Premium

Held at : MULTAN

Draw No : 24
Draw Date : 10 March, 2023
1 Prizes of 1st Position Rs. 75,000,000/-
294617
3 Prizes of 2nd Positions Rs. 25,000,000/- Each
577197 709992 979874
660 Prizes of 3rd Positions Rs. 500,000/- Each

001369 004033 004662 006586

009398 010365 011154 013085

013496 015347 015500 016161

017103 019383 019602 022493

024710 026719 027381 030849

032240 032431 035923 037172

039269 041475 043017 044665

044887 047849 049080 052051

053450 053698 055033 055923

058003 058870 059111 062899

064361 065808 066978 067346

068094 068677 069240 069381

072025 072869 078184 078822

081988 083802 085300 087821

088793 088858 089041 089370

091274 092508 093675 093840

101117 101784 102520 102786

102799 104964 105782 106617

107006 108842 109939 110070

110455 111274 112486 115731

115774 115988 116381 117730

119632 120615 121768 121825

123361 125577 126137 128238

133414 134323 135254 139285

139957 141459 143682 144939

145070 148033 148048 148306

148642 149319 151758 154316

159194 161498 168637 169996

171007 171257 175288 176129

178249 180938 181754 182109

184533 184960 187568 188043

190786 191634 193077 193905

194351 196286 197405 200296

204123 205658 206461 207658

208411 210441 210459 211732

211880 213024 217603 222147

222525 227355 228348 228357

231594 233550 234939 234963

236479 239069 242749 243727

246202 247535 248347 249703

252806 256855 259700 260170

260233 260864 263102 264831

267530 271738 273804 274066

276119 277452 278376 278429

280166 282996 285021 287610

289409 290696 290794 291266

294812 295097 296265 296902

296959 299147 300612 302896

303271 305683 305997 306151

307019 307794 308440 310914

311004 314798 314818 314848

314907 315352 315366 316900

317960 318414 320842 323322

324171 326083 326318 327281

328548 328943 329695 330422

332251 332979 333587 334405

337308 338577 339474 339527

339663 341110 341504 343505

343984 348529 349683 349694

350825 356155 356521 359781

360887 361388 363486 363563

364633 364888 366356 367286

368872 371427 378013 383387

384930 386175 389589 390116

392324 392480 393418 397686

405501 405929 406738 406967

407435 410200 410967 411494

411570 411948 412554 412572

415691 416513 417073 420004

421480 427127 429233 429672

431167 432498 432893 433526

433609 437669 438617 439994

441992 443044 443833 446929

447813 448267 450605 451459

451461 454050 454085 454478

454576 455204 455692 455762

455928 460336 461114 461245

461284 462208 463865 464573

465314 466084 469725 469917

473355 473674 473965 475925

476285 476882 491304 493348

495242 498278 500305 503758

506013 510303 510915 513180

514651 517902 522176 522285

523973 525056 528234 528261

532435 533676 534135 535705

537989 538461 539546 544278

544767 545212 555807 557957

559836 566262 568458 568785

568820 569023 572420 575655

575913 577500 579718 580398

581165 581458 582257 583024

583439 584610 585320 585512

585674 585704 586724 589399

590074 590203 592244 592426

592509 593656 594126 596223

596555 598133 599099 600691

601585 605080 606550 609261

609277 609472 609978 611655

612192 614855 617794 618014

618180 618870 619408 619818

622425 623798 626019 627458

630660 635120 635145 635365

637610 638463 638926 640115

640691 641896 642046 642364

643134 645516 646783 652985

653126 655770 657071 657876

658759 658816 660267 660642

662880 664301 665135 666606

666765 667989 668198 668738

669317 670144 670435 670935

671065 672454 672658 673939

678129 678638 679931 680455

683307 684310 684657 687726

687881 688680 690918 691298

691996 692749 693914 695275

698110 701557 702147 702557

702767 702923 703182 706654

706870 711500 713469 713955

717491 718871 720494 720611

723035 725406 726016 727042

728413 729740 732022 732669

734506 735751 736142 738894

740083 744495 745030 750421

750992 757415 759073 762449

764251 765874 766691 767793

770788 771840 773146 774238

776163 777050 777589 779111

783034 786077 786229 786403

786935 788656 795011 795447

796813 797267 797765 799423

799906 800694 800914 801018

802656 802990 803469 806970

809492 810221 811152 811615

812845 813507 815828 817239

817344 817841 818752 821258

822253 822412 822966 823800

827864 828144 831744 833565

834619 841295 843195 845188

846979 848919 849551 851100

851168 851983 852773 854240

854837 855730 857010 858534

859851 860376 861259 861934

863732 864564 866633 866964

867017 867946 868906 870306

873278 876003 877823 878155

878446 880987 881742 882237

884234 885530 885682 886643

889188 891395 891422 892711

894044 895371 895688 896805

901231 902839 906435 907267

912266 915465 916694 919053

922256 922893 923007 923748

925202 925510 928358 928489

928842 929619 929850 930720

932351 940153 940336 940961

944389 944555 947019 947452

948469 949937 950412 951052

951281 952621 953727 953734

954635 954841 960029 961245

961695 962079 962759 965177

967420 968815 969904 970945

971788 971996 973849 973951

975633 975691 976637 977469

978000 982390 982743 987665


Winning Amount of Rs. 40000 Premium Prize Bond
Position No's of Prizes Prize Money Filer Tax (15%)
1st Winner 1 Rs: 80,000,000 Rs. 12,000,000
2nd Winners 3 Rs: 30,000,000 Rs: 4,500,000
3rd Winners 660 Rs: 500,000 Rs. 75,000
As per Govt. Policy, Rate of Tax is 15% of prize value for Filers, and 30% of prize value for Non-Filers.
How to fill Prize Bond claim form
1
چالیس ہزار روپے پریمیم پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) انعامی رقم انعامات کی تعداد پوزیشن
ایک کروڑ بیس لاکھ روپے آٹھ کروڑ روپے ایک پہلا انعام جیتنے والا
پیتالیس لاکھ روپے تین کروڑ روپے تین دوسرا انعام جیتنے والے
پچھتر ہزار روپے پانچ لاکھ روپے چھ سوساٹھ تیسرے انعام کے فاتحین
حکومت کی پالیسی کے مطابق، ٹیکس کی شرح فائلرز کے لیے انعامی رقم کا 15%، اور نان فائلرز کے لیے انعامی رقم کا 30% ہے۔
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
1