Draw 25, Rs. 40000 Prize Bond Full List, MUZAFARABAD On Date 12-06-2023 Results

Rs. 40000 Prize Bond List Online Check June 2023:

You can check the Draw # 25 40000 Rs Prize Bond List result here online. Prize Bond Lucky Draw No. 25 of Rs. 40000 prize bond draw was held in MUZAFARABAD city on Draw Date : 12 Jun, 2023. You can also check full denomination list of Rs. 40000 prize bond from 1st draw to latest draw on our official website https://www.saving.net.pk online. You can also check the 40000 prize bond list results of date Date 12-06-2023 as per schedule 2023 provided by National Bank of Pakistan. 1st prize of the 40000 Rs. prize bond of value 75,000,000 PKR is awarded to 1 lucky winner, while second prize of the 40000 prize bond of amount Rs. 25,000,000 is awarded to 3 lucky winners. The last & third prize of the 40000 prize bond is given to 660 winners of amount Rs. 500,000/- each.

40000 Prize Bond List 12 June 2023:

40000 prize bond draw is held every three months in different cities of Pakistan. 40000 Prize Bond Draw is held under the Directorate of National Savings according to their schedule of prize bond which is issued State Bank of PakistanPrize Bond Draw Schedule of every year contains information like as Draw number, City of draw, and Date of draw.
 

How to claim the prize on winning Rs. 40000 Prize Bond:

You can claim a winning prize bond in 6 last years from the date of the draw held. To claim the prize you have to provide the original prize bond and copy of your CNIC to the National Saving Center or the State Bank of Pakistan. 15% tax amounts will be deducted from the prize money if your are filler otherwise 30% tax for Non-Filler. Watch this Video How to Fill Prize bond Draw form.
 

Upcoming Next Prize Bond Draw of Rs. 40000 Prize Bond:

40000 Prize Bond Draw Schedule

40000 Premium Prize Bond List 12 June 2023 Draw No 25 City Muzaffarabad Result at MUZAFARABAD

Prize Bond Draw List Denomination-40000-Premium

Held at : MUZAFARABAD

Draw No : 25
Draw Date : 12 June, 2023
1 Prizes of 1st Position Rs. 75,000,000/-
166714
3 Prizes of 2nd Positions Rs. 25,000,000/- Each
062424 564357 949998
660 Prizes of 3rd Positions Rs. 500,000/- Each

001201 005950 006780 007569

007738 008394 010001 010707

012628 012839 016944 018494

019664 021765 022372 023392

024052 024574 025540 026204

026264 026504 028181 029061

030074 032742 034573 034685

035455 035885 036363 036644

036654 039435 039755 039804

042894 044544 047970 048653

049258 052502 054477 055426

056744 057218 057248 058796

059704 062097 064711 065081

067290 069249 070624 073113

074250 074760 076652 077057

077767 078391 079157 079461

079946 081341 083695 084764

086043 087226 087775 088416

088507 088689 089018 090202

090601 094811 097001 098821

099185 100381 101746 104095

104144 105361 106170 108130

109672 112524 113975 115745

116560 116788 118886 123839

132273 133105 133821 136891

141365 142944 143143 144704

145091 148137 150430 154315

159862 161938 163351 165570

167262 168571 168841 169927

171113 172121 173402 173784

179254 181839 181945 181977

183465 183839 188401 191795

191835 194088 194295 195428

195589 195885 195959 198552

199705 204191 205565 205907

206339 207329 207628 207922

213794 214551 217548 218494

220332 220775 221693 225746

227199 228188 231731 232675

232914 232940 235122 239145

239920 243458 244148 246081

249189 253799 253940 254473

261232 262681 263585 263802

264732 265834 266746 267259

267976 268609 275488 275647

276460 276566 277892 278420

278826 280298 283579 290422

292109 293494 293889 293923

295220 295442 295845 297669

299710 299720 301615 302717

303068 303754 304630 305035

306670 308526 310523 311639

315182 315617 318182 319612

320569 321173 321594 322209

323297 328326 331877 337085

340478 341823 344881 345431

345580 346538 347467 350708

352375 352393 352455 354207

355033 355676 357060 358620

358836 361351 362130 364770

365930 367369 367571 368030

368136 368465 371347 373383

374406 375246 377116 377707

380396 380982 381107 382196

382970 383046 384575 386237

386262 386722 389178 390866

396979 397712 399301 400527

400929 401702 404022 405282

406361 409564 409737 410624

411063 411117 411164 413973

415499 415609 417426 417616

418951 422192 424257 425542

426226 426348 427365 429306

434995 436024 438419 439566

440387 442426 448204 452056

452160 452275 452887 453338

455539 461267 461597 462246

462267 463360 464856 466551

467252 469680 474182 475549

476882 481508 486391 486726

487070 495159 497294 501731

501987 510112 511230 511808

512191 512617 516113 517108

517564 518006 520024 521865

527653 528983 529052 530087

530517 530600 531412 532495

534214 537635 538606 538863

540274 543046 543483 545540

548573 549149 549298 549490

551359 552993 553078 553959

554202 557980 559699 562757

562898 563962 565112 566245

566341 569470 570059 571183

573547 574371 574878 575829

575931 576076 577176 581675

582884 588127 591767 592526

593574 593732 594802 596187

602250 604154 604764 606592

606716 606780 609022 610415

611797 612217 614153 618112

618149 619627 620968 621819

622875 624955 626003 626188

629495 629598 630291 630365

632580 632819 632842 632845

632864 633124 634151 636612

641311 644205 645824 646638

648462 649013 651153 655745

656403 656995 657481 660781

660963 666138 667059 667363

668071 669330 669594 671851

672615 672788 672996 677850

685319 686809 687492 690657

691087 691830 692277 693029

694485 695799 696482 696519

698917 700329 701792 702280

703388 704195 705098 709500

714022 714782 715153 716912

718268 718592 720686 722005

722490 723634 724800 727299

727760 729608 730043 730182

732263 734116 734369 735249

735319 735915 736370 739772

742591 745177 749419 752542

754707 754992 755792 759132

761339 762964 763597 765225

767238 767535 767632 767921

772415 772590 773334 781224

782305 783243 783942 784728

786136 786316 787147 788656

791010 791431 791451 791831

794511 797674 801364 802519

803295 803634 803782 803909

805015 805667 808827 811734

812651 813816 813987 814928

815524 816853 818149 821503

827081 827734 827739 831956

833613 833778 836293 839463

843138 848972 850631 850777

852213 852290 852402 852584

852880 853875 856517 857173

859300 862367 864341 864606

864945 866437 867368 868156

870004 870649 872018 874694

876287 876359 876966 877502

878885 879102 879330 884277

885912 885916 887270 887973

888291 890515 890519 890587

893332 893437 894085 894917

896038 896233 896773 898221

900679 901185 904309 905818

907379 908325 908419 911773

913421 916725 916853 921445

923031 923424 926010 926537

927140 929613 931504 934723

935631 937707 940650 942021

944746 944853 945257 946103

947952 949039 949306 951353

951719 952799 952852 953973

954237 954782 954956 955351

955913 957843 959503 963970

964096 964426 966933 967077

969976 973056 975934 976848

977433 977830 979716 983334

985089 987491 988361 992622

993034 995434 996415 997543


Winning Amount of Rs. 40000 Premium Prize Bond
Position No's of Prizes Prize Money Filer Tax (15%)
1st Winner 1 Rs: 80,000,000 Rs. 12,000,000
2nd Winners 3 Rs: 30,000,000 Rs: 4,500,000
3rd Winners 660 Rs: 500,000 Rs. 75,000
As per Govt. Policy, Rate of Tax is 15% of prize value for Filers, and 30% of prize value for Non-Filers.
How to fill Prize Bond claim form
1
چالیس ہزار روپے پریمیم پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) انعامی رقم انعامات کی تعداد پوزیشن
ایک کروڑ بیس لاکھ روپے آٹھ کروڑ روپے ایک پہلا انعام جیتنے والا
پیتالیس لاکھ روپے تین کروڑ روپے تین دوسرا انعام جیتنے والے
پچھتر ہزار روپے پانچ لاکھ روپے چھ سوساٹھ تیسرے انعام کے فاتحین
حکومت کی پالیسی کے مطابق، ٹیکس کی شرح فائلرز کے لیے انعامی رقم کا 15%، اور نان فائلرز کے لیے انعامی رقم کا 30% ہے۔
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
1