Draw 28, Rs. 40000 Prize Bond Full List, FAISALABAD On Date 11-03-2024 Results

Rs. 40000 Prize Bond List Online Check March 2024:

You can check the Draw # 28 40000 Rs Prize Bond List result here online. Prize Bond Lucky Draw No. 28 of Rs. 40000 prize bond draw was held in FAISALABAD city on Draw Date : 11 Mar, 2024. You can also check full denomination list of Rs. 40000 prize bond from 1st draw to latest draw on our official website https://www.saving.net.pk online. You can also check the 40000 prize bond list results of date Date 11-03-2024 as per schedule 2024 provided by National Bank of Pakistan. 1st prize of the 40000 Rs. prize bond of value 75,000,000 PKR is awarded to 1 lucky winner, while second prize of the 40000 prize bond of amount Rs. 25,000,000 is awarded to 3 lucky winners. The last & third prize of the 40000 prize bond is given to 660 winners of amount Rs. 500,000/- each.

40000 Prize Bond List 11 March 2024:

40000 prize bond draw is held every three months in different cities of Pakistan. 40000 Prize Bond Draw is held under the Directorate of National Savings according to their schedule of prize bond which is issued State Bank of PakistanPrize Bond Draw Schedule of every year contains information like as Draw number, City of draw, and Date of draw.
 

How to claim the prize on winning Rs. 40000 Prize Bond:

You can claim a winning prize bond in 6 last years from the date of the draw held. To claim the prize you have to provide the original prize bond and copy of your CNIC to the National Saving Center or the State Bank of Pakistan. 15% tax amounts will be deducted from the prize money if your are filler otherwise 30% tax for Non-Filler. Watch this Video How to Fill Prize bond Draw form.
 

Upcoming Next Prize Bond Draw of Rs. 40000 Prize Bond:

40000 Prize Bond Draw Schedule

40000 premium prize bond draw 28 at faisalabad on 11 march 2024 at FAISALABAD

Prize Bond Draw List Denomination-40000-Premium

Held at : FAISALABAD

Draw No : 28
Draw Date : 11 March, 2024
1 Prizes of 1st Position Rs. 75,000,000/-
345067
3 Prizes of 2nd Positions Rs. 25,000,000/- Each
181666 580072 642104
660 Prizes of 3rd Positions Rs. 500,000/- Each

002297 002748 004041 007255

009329 009720 010724 011427

014693 015255 016332 016768

016846 020338 020549 020939

021606 023465 023527 023616

023646 024913 032962 033427

033883 034722 038251 038948

039033 042801 044460 045053

045202 046484 050779 051413

052266 052481 054090 054320

055681 056070 056761 059060

059642 060662 062644 064489

069464 069529 071695 073787

074049 075837 078856 079172

079889 080208 081137 082023

082264 082843 083358 086335

086829 087021 087022 088710

088783 089439 089616 089734

092411 093415 094417 096740

100264 103624 106416 112677

113983 115828 116979 117765

118392 120216 122306 122363

122574 123110 123754 124693

128987 129107 130291 133257

134804 134903 137076 137896

137988 138916 139121 139570

141471 144740 145022 145898

147408 149522 149781 149819

150170 153181 153955 154127

154572 165063 165391 167764

170428 170737 171186 173910

175128 176306 176689 176701

176986 178877 178939 179515

181569 183191 187138 187294

190199 198356 200867 202192

203997 204602 204847 206201

206940 207035 207070 211366

212201 216326 221040 223383

223689 224688 224939 225166

226853 227404 228698 229360

229894 231585 233001 233099

233666 233775 234730 235578

236007 236445 238079 242071

242984 244135 244684 245903

247351 247918 248938 251008

251042 252192 255040 261713

262949 263708 264208 264767

269077 269599 269650 270455

270459 270477 271373 272308

277370 282528 282873 283500

285621 285813 286008 287078

288783 290013 291366 292470

296505 296647 296671 296996

297159 298415 298641 302690

306643 310406 311475 313741

323636 324102 324548 324652

325491 329139 329699 332788

333514 340652 343703 344407

344533 344564 345376 345493

345652 345653 347029 348190

348254 348694 349076 350282

352347 352854 356389 358040

359838 360673 362549 363303

367209 368364 369240 369361

369424 370830 372220 372669

376677 383197 383289 383439

383606 385677 387571 389208

389340 390323 393081 395408

397168 397859 399425 400912

404441 406894 407254 407845

409190 409576 410913 413194

414050 416803 419264 424224

430660 432002 432360 432717

434950 435570 440052 440891

441153 441677 442231 444572

444646 445081 445552 446341

447485 448297 450871 451779

452669 458039 458499 462821

463705 467580 469352 470151

471219 471537 473419 475188

476393 477435 478736 479318

480416 481385 482546 485651

486173 486627 490370 491103

491634 491713 492080 493928

494179 494904 494976 495600

496375 496598 496867 497877

498355 508398 511207 512583

513208 514407 518937 519061

524950 526271 529706 530170

530397 537914 539312 540418

542914 545426 547483 547714

548297 550800 551299 551926

552361 553337 554585 556249

556871 561369 561644 562083

564203 566102 568477 570848

578606 579284 580270 581257

581776 581794 583510 583977

584433 585211 585691 588117

594865 595547 596359 600057

600924 601507 601853 601933

602105 602198 604236 605296

605586 609650 610619 610900

610991 613178 614563 616922

618257 618855 622948 623856

623939 624822 628948 631019

635264 635476 635803 638632

638910 640625 641174 641424

641484 641848 642443 643058

646038 646541 646799 648359

648793 648971 649114 650748

650823 650865 651702 651846

653818 654488 656693 656954

657821 658099 658491 661173

661635 662865 671011 672577

672580 673014 673192 675545

676861 677328 678239 678319

678492 680156 681391 682084

686308 690574 693428 694322

694748 698071 700928 701471

707306 707426 709273 711955

715536 716851 722661 723740

725389 725525 726182 728075

729205 732241 732434 734577

736308 736979 738271 739841

739930 740454 740702 741747

742026 743404 743881 744450

744522 744527 746626 746817

747989 749522 755381 758412

758885 759497 764951 773102

774119 783235 784101 784585

786466 788185 788377 788763

789449 789766 791134 792718

792752 793598 795676 796100

799173 801285 804718 806720

807289 808283 808846 809366

811988 813004 813392 816066

816200 817285 818026 819254

828139 829246 831105 832756

836208 836409 836454 837950

839054 839798 842485 843096

844884 845508 852549 853234

854442 857027 857040 857539

857871 858571 858759 859870

860862 861150 862468 862680

867818 868180 868247 869146

870570 870823 878471 878560

879669 881383 882019 882183

882208 883281 884963 884990

887684 892011 892708 895183

897547 897786 898207 898984

899317 899374 904839 905362

911621 912539 915498 917064

918286 918790 919204 919359

923012 924888 926608 929147

930721 931884 933092 935083

935853 936112 937026 939200

940210 944024 946859 949469

951423 951458 951667 952750

953810 956012 956385 956955

957124 957234 957602 959852

960038 960985 961978 963480

969744 969988 971680 975511

976119 976922 982765 983272

984896 987331 988001 988479

991854 997298 997728 998562


Winning Amount of Rs. 40000 Premium Prize Bond
Position No's of Prizes Prize Money Filer Tax (15%)
1st Winner 1 Rs: 80,000,000 Rs. 12,000,000
2nd Winners 3 Rs: 30,000,000 Rs: 4,500,000
3rd Winners 660 Rs: 500,000 Rs. 75,000
As per Govt. Policy, Rate of Tax is 15% of prize value for Filers, and 30% of prize value for Non-Filers.
How to fill Prize Bond claim form
1
چالیس ہزار روپے پریمیم پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) انعامی رقم انعامات کی تعداد پوزیشن
ایک کروڑ بیس لاکھ روپے آٹھ کروڑ روپے ایک پہلا انعام جیتنے والا
پیتالیس لاکھ روپے تین کروڑ روپے تین دوسرا انعام جیتنے والے
پچھتر ہزار روپے پانچ لاکھ روپے چھ سوساٹھ تیسرے انعام کے فاتحین
حکومت کی پالیسی کے مطابق، ٹیکس کی شرح فائلرز کے لیے انعامی رقم کا 15%، اور نان فائلرز کے لیے انعامی رقم کا 30% ہے۔
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
1