Draw 2, Rs. 25000 Prize Bond Full List, HYDERABAD On Date 10-06-2021 Results

Rs. 25000 Prize Bond List Online Check June 2021:

You can check the Draw # 2 25000 Rs Prize Bond List result here online. Prize Bond Lucky Draw No. 2 of Rs. 25000 prize bond draw was held in HYDERABAD city on Draw Date : 10 Jun, 2021. You can also check full denomination list of Rs. 25000 prize bond from 1st draw to latest draw on our official website https://www.saving.net.pk online. You can also check the 25000 prize bond list results of date Date 10-06-2021 as per schedule 2021 provided by National Bank of Pakistan. 1st prize of the 25000 Rs. prize bond of value 50,000,000 PKR is awarded to 2 lucky winner, while second prize of the 25000 prize bond of amount Rs. 10,000,000 is awarded to 5 lucky winners. The last & third prize of the 25000 prize bond is given to 700 winners of amount Rs. 300,000/- each.

25000 Prize Bond List 10 June 2021:

25000 prize bond draw is held every three months in different cities of Pakistan. 25000 Prize Bond Draw is held under the Directorate of National Savings according to their schedule of prize bond which is issued State Bank of PakistanPrize Bond Draw Schedule of every year contains information like as Draw number, City of draw, and Date of draw.
 

How to claim the prize on winning Rs. 25000 Prize Bond:

You can claim a winning prize bond in 6 last years from the date of the draw held. To claim the prize you have to provide the original prize bond and copy of your CNIC to the National Saving Center or the State Bank of Pakistan. 15% tax amounts will be deducted from the prize money if your are filler otherwise 30% tax for Non-Filler. Watch this Video How to Fill Prize bond Draw form.
 

Upcoming Next Prize Bond Draw of Rs. 25000 Prize Bond:

25000 Prize Bond Draw Schedule

Rs.25000 10-Jun-2021 Draw No.2 at HYDERABAD

Prize Bond Draw List Denomination-25000-Premium

Held at : HYDERABAD

Draw No : 2
Draw Date : 10 June, 2021
2 Prizes of 1st Position Rs. 50,000,000/-
171790 639589
5 Prizes of 2nd Positions Rs. 10,000,000/- Each
100688 371201 860848 892614 924629
700 Prizes of 3rd Positions Rs. 300,000/- Each

001129 004629 005812 006673

006753 009822 010818 011692

012528 013179 014462 017388

018571 019371 019742 021243

021632 022563 022693 024188

024882 025423 030244 031914

033465 033638 034901 034913

035314 038172 039247 042076

044945 047806 049026 051052

052872 058118 058402 058588

058868 059408 063638 064248

065271 069547 069596 070718

073161 073490 074102 074292

074802 074976 076751 077009

077065 078359 081050 083672

085626 086503 089068 089738

092542 094500 095973 097869

103903 105609 106968 106978

107472 109150 111477 111991

112141 115574 115739 116447

118371 121087 122474 123663

124398 125208 126959 127694

127738 128302 130819 131665

131965 133146 135344 136961

137625 139883 139904 141497

141730 142760 144540 145609

146894 147109 149405 152902

154375 161395 163409 163599

163863 165344 165434 166813

166955 168237 170428 171004

171666 176542 179908 180080

184273 184487 184660 184684

187086 187159 192599 193343

194965 196805 199261 200736

202483 202599 202733 202735

202962 203874 204391 204609

204685 204909 205239 205328

206561 206783 206815 206947

209388 209522 209536 213956

219003 220295 223781 223811

226335 226435 228123 228733

230122 231131 238124 239966

241607 242253 243053 244209

248042 248332 248352 248781

248822 249099 249262 249526

255120 255144 255340 255510

256445 258855 259582 260094

262576 263148 264665 265469

266205 267260 268720 269906

270526 270983 274418 274618

278015 279734 281030 287287

288701 290415 291873 292229

292236 292239 292250 292825

294465 294800 295689 297282

297504 298203 298248 298253

298297 299355 300670 301320

301990 303335 307665 308250

310055 310290 313777 315959

317030 317277 318229 322990

327980 328253 328344 330826

333108 346750 347661 348282

348778 349776 350452 351697

353852 355659 356741 356802

357778 359223 360155 360375

361935 362007 362963 363434

364282 365636 366432 366733

367378 368333 368377 369088

369482 369959 370713 370982

376646 378282 378302 378992

380244 382160 382727 383582

383782 384233 387215 387230

387632 387797 389120 390189

390709 390715 390899 390969

390989 392801 392865 396127

396131 397764 398171 400589

408229 409293 412813 413814

414601 414791 414911 414931

415055 415443 415462 416486

421528 427054 427997 430160

430970 434027 434418 434955

435244 437774 445647 447969

450512 450736 451343 451369

452653 453638 455354 457472

458266 460989 463229 463289

463680 465622 466847 468831

475231 475821 477020 478256

478482 478602 478972 480382

482724 483485 484453 485640

488252 489630 490589 491997

492257 496758 497989 500280

500509 500528 502691 507581

510002 510119 510953 512232

513778 514594 516814 517320

519295 519546 519753 521477

523231 524190 524423 527044

527418 528529 534119 536384

538557 539516 539644 539837

541168 544368 546804 549401

551551 552083 552287 552742

553121 553161 553502 553631

554796 556312 556646 556941

556951 558081 560885 563376

563606 564667 565857 566411

569735 570234 570718 570807

571923 571941 571988 572952

573922 573935 573960 575097

575999 576164 577202 577583

578731 581572 581629 583376

585744 586873 591583 597769

600368 600823 602050 602278

605443 607392 607612 608277

609835 613978 614576 615306

615844 616463 617068 618583

621278 621489 624659 625523

626301 626863 627106 629768

632843 634217 635355 635903

636441 639202 639288 639348

639626 640917 641112 642172

642990 644515 644723 644795

645135 647287 648355 650821

657085 661045 661425 661475

665725 666787 673612 673643

675121 675848 677003 677613

678197 680280 681050 685553

686370 689383 690188 690462

690512 690942 693155 693751

694644 696361 700148 700251

701739 701859 703407 704429

705507 707737 710581 715154

717109 720479 722493 722741

722758 725393 726449 727194

737019 739128 742691 743299

748505 751180 755360 755591

755645 755880 757521 760421

761261 770854 771178 772333

772910 774817 774818 774847

775300 775637 777742 777992

780820 781189 781756 781946

782209 782287 784951 787010

790175 790900 791267 792590

794144 796783 797263 798078

801407 803922 804335 806852

806926 807729 808321 810977

811341 812506 813159 814769

815410 815496 817077 818250

819209 819474 820060 827578

827858 827868 830258 833645

834146 838088 838778 838918

839455 839957 843592 843959

845027 850068 850155 850884

852098 853210 853457 855265

855623 856112 856931 857989

859972 861289 863211 863336

864033 865552 865732 868081

869050 869264 869757 871088

871483 877869 880082 882517

883440 883700 885940 887885

887967 890235 891671 892399

896239 896849 897576 898189

899346 900099 900360 902324

906243 906643 906762 913878

914717 918202 918714 921130

921863 923805 923898 923974

924194 924928 926010 930145

930359 931925 933540 934113

934352 935406 937004 938502

938747 939313 944258 946456

946888 947028 947273 947292

951716 955603 960483 963929

967635 968231 970440 972384

974425 975218 975308 975318

975578 975668 977699 978560

979167 979777 981214 983486

986869 988779 991557 995241

995695 997025 998054 998354


Winning Amount of Rs. 25000 Premium Prize Bond
Position No's of Prizes Prize Money Filer Tax (15%)
1st Winner 2 Rs: 30,000,000 Rs. 4,500,000
2nd Winners 5 Rs: 10,000,000 Rs: 1,500,000
3rd Winners 700 Rs: 300,000 Rs. 45,000
As per Govt. Policy, Rate of Tax is 15% of prize value for Filers, and 30% of prize value for Non-Filers.
How to fill Prize Bond claim form
1
پچیس ہزار روپےپریمیم پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) انعامی رقم انعامات کی تعداد پوزیشن
پیتالیس لاکھ روپے تین کروڑ روپے دو پہلا انعام جیتنے والا
پندرہ لاکھ روپے ایک کروڑ روپے پانچ دوسرا انعام جیتنے والے
پیتالیس ہزار روپے تین لاکھ روپے سات سو تیسرے انعام کے فاتحین
حکومت کی پالیسی کے مطابق، ٹیکس کی شرح فائلرز کے لیے انعامی رقم کا 15%، اور نان فائلرز کے لیے انعامی رقم کا 30% ہے۔
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
1