Pakistan's easy prize bond results and wallet
0300-1311190
HomeResultsRs. 100

Rs. 100 Prize Bond

31 draws published · saal me 4 draws

Check your bond
Rs. 700,0001st Prize · 1 winner
Rs. 200,0002nd Prize · 3 winners
Rs. 1,0003rd Prize · 1,199 winners

Agle draws

Draw #56 · FAISALABAD
16 Nov 2026 · Monday
66 din

Saare draw results

Sab se naya sab se upar
Draw #CityDraw DateFirst Prize NumberWinners
#55 MULTAN 17 Aug 2026 732900 1,204 View full list
#54 HYDERABAD 15 May 2026 847006 1,203 View full list
#53 KARACHI 16 Feb 2026 124915 1,203 View full list
#52 HYDERABAD 17 Nov 2025 171732 1,203 View full list
#51 LAHORE 15 Aug 2025 991149 1,203 View full list
#50 SIALKOT 15 May 2025 268813 1,203 View full list
#49 RAWALPINDI 17 Feb 2025 247226 1,203 View full list
#48 MULTAN 15 Nov 2024 146657 1,203 View full list
#47 KARACHI 15 Aug 2024 822178 1,203 View full list
#46 LAHORE 15 May 2024 222982 1,203 View full list
#45 PESHAWAR 15 Feb 2024 116071 1,203 View full list
#44 LAHORE 15 Nov 2023 986519 1,203 View full list
#43 KARACHI 15 Aug 2023 922429 1,203 View full list
#42 MULTAN 15 May 2023 044473 1,203 View full list
#41 RAWALPINDI 15 Feb 2023 715962 1,203 View full list
#40 RAWALPINDI 15 Nov 2022 285258 1,203 View full list
#39 MUZAFARABAD 15 Aug 2022 060153 1,203 View full list
#38 FAISALABAD 16 May 2022 093241 1,203 View full list
#37 HYDERABAD 15 Feb 2022 904546 1,203 View full list
#36 PESHAWAR 15 Nov 2021 406160 1,203 View full list
#35 FAISALABAD 16 Aug 2021 891043 1,203 View full list
#34 MULTAN 17 May 2021 636604 1,203 View full list
#33 KARACHI 15 Feb 2021 124119 1,203 View full list
#32 FAISALABAD 16 Nov 2020 466358 1,203 View full list
#31 QUETTA 17 Aug 2020 203249 1,203 View full list
#30 LAHORE 15 May 2020 694364 1,203 View full list
#29 PESHAWAR 17 Feb 2020 487564 1,203 View full list
#28 KARACHI 15 Nov 2019 878602 1,203 View full list
#27 HYDERABAD 15 Aug 2019 335729 1,203 View full list
#26 QUETTA 15 May 2019 074326 1,203 View full list
#25 FAISALABAD 15 Feb 2019 144844 1,203 View full list

Rs. 100 prize bond ke baare me

Rs. 100 prize bond National Savings of Pakistan jari karta hai aur is ka draw saal me chaar martaba hota hai. Har draw me 1 pehla inaam Rs. 700,000 ka, 3 doosre inaam Rs. 200,000 ke, aur 1,199 teesre inaam Rs. 1,000 ke diye jate hain. Ye bearer bond hai — ise sambhal kar rakhein. Draw ke liye bond kam az kam 60 din pehle issue hua ho aur inaam ka maximum claim period draw se 6 saal hai.

Prize tax: filer 15%, non-filer 30%. PB-23 standard bearer claim form applies.

Rs. 100 Prize Bond — Frequently Asked Questions

What is the Rs. 100 prize bond?
The Rs. 100 is a standard bearer prize bond issued through National Savings. It takes part in cash-prize draws and does not pay periodic profit.
What are the prizes on the Rs. 100 prize bond?
First prize: Rs. 700,000 (1 winner). Second prize: Rs. 200,000 (3 winners). Third prize: Rs. 1,000 (1,199 winners).
How many times a year is the Rs. 100 draw held?
Four times a year — once every three months, each time in a different city of Pakistan.
Is the Rs. 100 prize bond registered or bearer?
The Rs. 100 is a bearer bond — whoever holds it can claim the prize, so keep it safe. A lost bearer bond cannot be replaced.
Where can I buy the Rs. 100 prize bond?
From any National Savings Centre, State Bank of Pakistan (SBP-BSC) field office, or an authorised commercial bank branch. Prize bonds cannot be bought online.
How do I check all Rs. 100 draw results?
Every Rs. 100 draw result since our records began is listed on this page. Click any draw to see the full winning list, or use Advance Search to check your numbers against up to 8 calendar years of available draw records (2019\u{2013}2026).
How much tax is deducted on Rs. 100 prize bond winnings?
15% for filers and 30% for non-filers, as per Government of Pakistan policy. Being on the FBR active taxpayer list makes a large difference.