Pakistan's easy prize bond results and wallet
0300-1311190
HomeResultsRs. 750

Rs. 750 Prize Bond

31 draws published · saal me 4 draws

Check your bond
Rs. 1,500,0001st Prize · 1 winner
Rs. 500,0002nd Prize · 3 winners
Rs. 9,3003rd Prize · 1,696 winners

Agle draws

Draw #108 · RAWALPINDI
15 Oct 2026 · Thursday
34 din

Saare draw results

Sab se naya sab se upar
Draw #CityDraw DateFirst Prize NumberWinners
#107 LAHORE 15 Jul 2026 976106 1,700 View full list
#106 QUETTA 15 Apr 2026 560977 1,700 View full list
#105 PESHAWAR 15 Jan 2026 809258 1,700 View full list
#104 MUZAFFARABAD 15 Oct 2025 797063 1,700 View full list
#103 RAWALPINDI 15 Jul 2025 953346 1,700 View full list
#102 PESHAWAR 15 Apr 2025 261227 1,700 View full list
#101 KARACHI 15 Jan 2025 271541 1,700 View full list
#100 FAISALABAD 15 Oct 2024 871778 1,700 View full list
#99 QUETTA 15 Jul 2024 827399 1,700 View full list
#98 HYDERABAD 15 Apr 2024 900286 1,700 View full list
#97 SIALKOT 15 Jan 2024 059936 1,700 View full list
#96 MUZAFARABAD 16 Oct 2023 593831 1,700 View full list
#95 RAWALPINDI 17 Jul 2023 355591 1,700 View full list
#94 PESHAWAR 17 Apr 2023 544692 1,700 View full list
#93 KARACHI 16 Jan 2023 024128 1,700 View full list
#92 QUETTA 17 Oct 2022 141795 1,700 View full list
#91 LAHORE 15 Jul 2022 722561 1,700 View full list
#90 KARACHI 15 Apr 2022 394635 1,700 View full list
#89 PESHAWAR 17 Jan 2022 004208 1,700 View full list
#88 RAWALPINDI 15 Oct 2021 069845 1,700 View full list
#87 LAHORE 15 Jul 2021 331809 1,700 View full list
#86 QUETTA 15 Apr 2021 038012 1,700 View full list
#85 HYDERABAD 15 Jan 2021 217739 1,700 View full list
#84 LAHORE 15 Oct 2020 854741 1,700 View full list
#83 MUZAFARABAD 15 Jul 2020 308857 1,700 View full list
#82 HYDERABAD 15 Apr 2020 253534 1,700 View full list
#81 KARACHI 15 Jan 2020 958892 1,700 View full list
#80 RAWALPINDI 15 Oct 2019 378562 1,700 View full list
#79 KARACHI 15 Jul 2019 161158 1,700 View full list
#78 LAHORE 15 Apr 2019 682299 1,700 View full list
#77 PESHAWAR 15 Jan 2019 479780 1,700 View full list

Rs. 750 prize bond ke baare me

Rs. 750 prize bond National Savings of Pakistan jari karta hai aur is ka draw saal me chaar martaba hota hai. Har draw me 1 pehla inaam Rs. 1,500,000 ka, 3 doosre inaam Rs. 500,000 ke, aur 1,696 teesre inaam Rs. 9,300 ke diye jate hain. Ye bearer bond hai — ise sambhal kar rakhein. Draw ke liye bond kam az kam 60 din pehle issue hua ho aur inaam ka maximum claim period draw se 6 saal hai.

Prize tax: filer 15%, non-filer 30%. PB-23 standard bearer claim form applies.

Rs. 750 Prize Bond — Frequently Asked Questions

What is the Rs. 750 prize bond?
The Rs. 750 is a standard bearer prize bond issued through National Savings. It takes part in cash-prize draws and does not pay periodic profit.
What are the prizes on the Rs. 750 prize bond?
First prize: Rs. 1,500,000 (1 winner). Second prize: Rs. 500,000 (3 winners). Third prize: Rs. 9,300 (1,696 winners).
How many times a year is the Rs. 750 draw held?
Four times a year — once every three months, each time in a different city of Pakistan.
Is the Rs. 750 prize bond registered or bearer?
The Rs. 750 is a bearer bond — whoever holds it can claim the prize, so keep it safe. A lost bearer bond cannot be replaced.
Where can I buy the Rs. 750 prize bond?
From any National Savings Centre, State Bank of Pakistan (SBP-BSC) field office, or an authorised commercial bank branch. Prize bonds cannot be bought online.
How do I check all Rs. 750 draw results?
Every Rs. 750 draw result since our records began is listed on this page. Click any draw to see the full winning list, or use Advance Search to check your numbers against up to 8 calendar years of available draw records (2019\u{2013}2026).
How much tax is deducted on Rs. 750 prize bond winnings?
15% for filers and 30% for non-filers, as per Government of Pakistan policy. Being on the FBR active taxpayer list makes a large difference.